Host Hunters - Statistics Center

General Statistics

Total Members:
242
Total Posts:
4,848
Total Topics:
2,213
Total Categories:
5
Users Online:
12
Most Online:
125 - February 22, 2024, 10:56:22 PM
Online today:
33
Total page views:
3,133,127
Average registrations per day:
0.06
Average posts per day:
0.27
Average topics per day:
0.19
Total Boards:
46
Latest Member:
RanjitAlexander
Average online per day:
17.43
Gender stats:
None: 223
Male: 16
Female: 3
Average page views per day:
2,254.05

Top 10 Posters

Allan
1,264
spidy
430
HostSailor
289
David Smith
280
tk-hassan
271
Jordan Smith
144
rf-harris
118
Derpec
117
meetdilip
114
rn-bryan
100

Top Topic Starters

HostSailor
287
tk-hassan
273
Allan
228
David Smith
220
spidy
125
rf-harris
111
groomhost
62
SenseiSteve
57
srachel
46
BelCloud
44

Most Time Online

Allan
1d 2h 37m
David Smith
7h 35m
tk-hassan
5h 4m
JamJenny
49m
SenseiSteve
26m
Kristof
23m
Host.co.in
20m
Lammchen
20m
Rjam
19m
RadWebHosting
15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 17 17 0 125 276,567
March 2024 4 4 0 62 41,968
February 2024 7 7 0 125 123,526
January 2024 6 6 0 47 111,073
* 2023 77 101 0 56 828,195
December 2023 7 7 0 56 67,149
November 2023 5 5 0 49 96,949
October 2023 5 5 0 49 76,157
September 2023 3 3 0 55 71,461
August 2023 3 3 0 48 52,566
July 2023 6 6 0 39 42,400
June 2023 7 7 0 55 89,158
May 2023 7 9 0 43 64,951
April 2023 8 13 0 44 41,915
March 2023 11 20 0 42 68,049
February 2023 8 12 0 46 79,608
January 2023 7 11 0 43 77,832
* 2022 93 137 8 63 771,944
December 2022 12 18 0 28 73,949
November 2022 7 18 0 46 103,692
October 2022 8 11 0 61 77,719
September 2022 10 13 0 63 92,013
August 2022 8 11 0 47 80,662
July 2022 11 16 1 34 62,745
June 2022 9 12 1 20 27,502
May 2022 7 12 2 21 32,598
April 2022 4 4 0 26 43,106
March 2022 6 6 0 15 38,442
February 2022 5 6 3 17 51,700
January 2022 6 10 1 20 87,816
* 2021 69 110 67 100 911,154
December 2021 3 8 6 28 91,680
November 2021 5 9 22 59 56,844
October 2021 4 4 0 46 78,565
September 2021 4 4 0 70 65,437
August 2021 9 29 27 27 64,620
July 2021 6 8 7 15 41,643
June 2021 6 6 0 100 63,983
May 2021 9 10 2 19 88,685
April 2021 11 20 2 24 115,556
March 2021 4 4 0 34 81,699
February 2021 8 8 1 52 79,725
January 2021 0 0 0 36 82,717
* 2020 4 9 9 78 345,267
December 2020 0 0 1 35 74,713
November 2020 0 0 0 78 60,539
October 2020 0 0 1 26 58,621
September 2020 0 0 0 54 47,788
August 2020 0 0 2 57 32,242
July 2020 2 5 4 60 69,543
June 2020 1 3 0 4 1,821
May 2020 1 1 1 2 0
Powered by EzPortal
vps germany